Canada: Population Age-Sex Structure, 2008.


Horizontal Stacked Bar chart with 18 groups with 2 items per group.
Group 1, 85+ 
Item 1, Male -87.5% -0.5598684 
Item 2, Female 187.5% 1.1998895 
Group 2, 80 to 84 
Item 1, Male -205.1% -0.8048296 
Item 2, Female 305.1% 1.1971878 
Group 3, 75 to 79 
Item 1, Male -431.4% -1.2148994 
Item 2, Female 531.4% 1.4964846 
Group 4, 70 to 74 
Item 1, Male -755.9% -1.4931825 
Item 2, Female 855.9% 1.6907125 
Group 5, 65 to 69 
Item 1, Male -1483.1% -1.9545861 
Item 2, Female 1583.1% 2.0863729 
Group 6, 60 to 64 
Item 1, Male -2826.8% -2.6645532 
Item 2, Female 2926.8% 2.7588153 
Group 7, 55 to 59 
Item 1, Male -3877.7% -3.1895988 
Item 2, Female 3977.7% 3.271853 
Group 8, 50 to 54 
Item 1, Male -9365.7% -3.767479 
Item 2, Female 9465.7% 3.8077054 
Group 9, 45 to 49 
Item 1, Male 11236.6% -4.14903 
Item 2, Female -11136.6% 4.112106 
Group 10, 40 to 44 
Item 1, Male 5673.2% -3.883055 
Item 2, Female -5573.2% 3.81461 
Group 11, 35 to 39 
Item 1, Male 4944.1% -3.5027049 
Item 2, Female -4844.1% 3.431858 
Group 12, 30 to 34 
Item 1, Male 16351.5% -3.3378963 
Item 2, Female -16251.5% 3.317483 
Group 13, 25 to 29 
Item 1, Male 5706.4% -3.460377 
Item 2, Female -5606.4% 3.3997371 
Group 14, 20 to 24 
Item 1, Male 1925.5% -3.5201163 
Item 2, Female -1825.5% 3.337296 
Group 15, 15 to 19 
Item 1, Male 2032.2% -3.471184 
Item 2, Female -1932.2% 3.3003716 
Group 16, 10 to 14 
Item 1, Male 2113.3% -3.095937 
Item 2, Female -2013.3% 2.9494407 
Group 17, 5 to 9 
Item 1, Male 1839.7% -2.7669206 
Item 2, Female -1739.7% 2.6165216 
Group 18, 0 to 4 
Item 1, Male 1858.8% -2.7621174 
Item 2, Female -1758.8% 2.6135197 

(c) canadaimmigrants.com 
Sources: Statistics Canada, 2009. 

back