Line graph with 3 lines and 25 points per line.
Line 1, Family.
Point 1, 1980 is 35.87%
Point 2, 1981 is 39.93%
Point 3, 1982 is 41.5%
Point 4, 1983 is 54.87%
Point 5, 1984 is 50.44%
Point 6, 1985 is 46.67%
Point 7, 1986 is 42.75%
Point 8, 1987 is 35.39%
Point 9, 1988 is 31.82%
Point 10, 1989 is 31.82%
Point 11, 1990 is 34.5%
Point 12, 1991 is 37.79%
Point 13, 1992 is 39.68%
Point 14, 1993 is 43.89%
Point 15, 1994 is 41.98%
Point 16, 1995 is 36.35%
Point 17, 1996 is 30.24%
Point 18, 1997 is 27.76%
Point 19, 1998 is 29.22%
Point 20, 1999 is 29.1%
Point 21, 2000 is 26.65%
Point 22, 2001 is 26.65%
Point 23, 2002 is 27.2%
Point 24, 2003 is 29.42%
Point 25, 2004 is 26.4%
Line 2, Economic.
Point 1, 1980 is 34.86%
Point 2, 1981 is 46.83%
Point 3, 1982 is 42.67%
Point 4, 1983 is 27.12%
Point 5, 1984 is 29.54%
Point 6, 1985 is 30.96%
Point 7, 1986 is 36.08%
Point 8, 1987 is 48.74%
Point 9, 1988 is 49.66%
Point 10, 1989 is 47.06%
Point 11, 1990 is 45.24%
Point 12, 1991 is 37.16%
Point 13, 1992 is 37.6%
Point 14, 1993 is 41.16%
Point 15, 1994 is 45.59%
Point 16, 1995 is 50.09%
Point 17, 1996 is 55.46%
Point 18, 1997 is 59.41%
Point 19, 1998 is 56.21%
Point 20, 1999 is 57.52%
Point 21, 2000 is 59.92%
Point 22, 2001 is 62.13%
Point 23, 2002 is 60.19%
Point 24, 2003 is 54.69%
Point 25, 2004 is 56.71%
Line 3, Refugee.
Point 1, 1980 is 28.19%
Point 2, 1981 is 11.64%
Point 3, 1982 is 13.97%
Point 4, 1983 is 15.66%
Point 5, 1984 is 17.4%
Point 6, 1985 is 19.88%
Point 7, 1986 is 19.32%
Point 8, 1987 is 14.12%
Point 9, 1988 is 16.55%
Point 10, 1989 is 19.25%
Point 11, 1990 is 18.59%
Point 12, 1991 is 23.22%
Point 13, 1992 is 20.54%
Point 14, 1993 is 11.93%
Point 15, 1994 is 9.11%
Point 16, 1995 is 13.19%
Point 17, 1996 is 12.6%
Point 18, 1997 is 11.25%
Point 19, 1998 is 13.11%
Point 20, 1999 is 12.84%
Point 21, 2000 is 13.23%
Point 22, 2001 is 11.14%
Point 23, 2002 is 10.97%
Point 24, 2003 is 11.74%
Point 25, 2004 is 13.86%