Canada: European Immigrants by Province, 1996-2001.


1996 
2001 

Pie chart with 7 items.
Item 1, ON 58.0% 58.03% 
Item 2, BC 15.5% 15.52% 
Item 3, QC 12.3% 12.34% 
Item 4, AB 8.0% 8.03% 
Item 5, MB 3.0% 3.01% 
Item 6, SK 1.2% 1.2% 
Item 7, OTHER 1.9% 1.87% 

Pie chart with 7 items.
Item 1, ON 58.4% 58.4% 
Item 2, BC 15.4% 15.4% 
Item 3, QC 12.5% 12.45% 
Item 4, AB 8.1% 8.12% 
Item 5, MB 2.8% 2.77% 
Item 6, SK 1.1% 1.08% 
Item 7, OTHER 1.8% 1.77% 

Source: Statistics Canada. 1996 & 2001 Census. 
(c) canadaimmigrants.com 

back