Canada: Asian Immigrants by Province, 1996-2001.


1996 
2001 

Pie chart with 7 items.
Item 1, ON 50.8% 50.79% 
Item 2, BC 25.7% 25.67% 
Item 3, QC 10.8% 10.82% 
Item 4, AB 8.7% 8.71% 
Item 5, MB 2.4% 2.37% 
Item 6, SK .8% 0.77% 
Item 7, OTHER .9% 0.86% 

Pie chart with 7 items.
Item 1, ON 53.4% 53.39% 
Item 2, BC 25.5% 25.5% 
Item 3, QC 9.6% 9.57% 
Item 4, AB 8.2% 8.2% 
Item 5, MB 2.0% 2.04% 
Item 6, SK .6% 0.59% 
Item 7, OTHER .7% 0.72% 

Source: Statistics Canada. 1996 & 2001 Census. 
(c) canadaimmigrants.com 

back