Annual Inflows of Foreign Population -Top Receiving Countries


Thousands 

Bar chart with 10 groups with 7 items per group.
Group 1, United States 
Item 1, 2000 841.002 
Item 2, 2001 1058.902 
Item 3, 2002 1059.356 
Item 4, 2003 703.542 
Item 5, 2004 957.883 
Item 6, 2005 1122.373 
Item 7, 2006 1266.264 
Group 2, Spain 
Item 1, 2000 330.881 
Item 2, 2001 394.048 
Item 3, 2002 443.085 
Item 4, 2003 429.524 
Item 5, 2004 645.844 
Item 6, 2005 682.711 
Item 7, 2006 802.971 
Group 3, Germany 
Item 1, 2000 648.846 
Item 2, 2001 685.259 
Item 3, 2002 658.341 
Item 4, 2003 601.759 
Item 5, 2004 602.182 
Item 6, 2005 579.301 
Item 7, 2006 558.467 
Group 4, United Kingdom 
Item 1, 2000 260.424 
Item 2, 2001 262.239 
Item 3, 2002 288.77 
Item 4, 2003 327.405 
Item 5, 2004 434.322 
Item 6, 2005 405.111 
Item 7, 2006 451.702 
Group 5, Japan 
Item 1, 2000 345.779 
Item 2, 2001 351.187 
Item 3, 2002 343.811 
Item 4, 2003 373.918 
Item 5, 2004 371.983 
Item 6, 2005 372.329 
Item 7, 2006 325.621 
Group 6, Korea 
Item 1, 2000 185.407 
Item 2, 2001 172.535 
Item 3, 2002 170.873 
Item 4, 2003 178.251 
Item 5, 2004 188.84 
Item 6, 2005 266.3 
Item 7, 2006 314.677 
Group 7, Canada 
Item 1, 2000 227.459 
Item 2, 2001 250.641 
Item 3, 2002 229.051 
Item 4, 2003 221.351 
Item 5, 2004 235.824 
Item 6, 2005 262.239 
Item 7, 2006 251.649 
Group 8, Turkey 
Item 1, 2000 162.255 
Item 2, 2001 154.892 
Item 3, 2002 151.772 
Item 4, 2003 147.2 
Item 5, 2004 148 
Item 6, 2005 169.717 
Item 7, 2006 191.012 
Group 9, Italy 
Item 1, 2000 271.517 
Item 2, 2001 232.816 
Item 3, 2002 388.086 
Item 4, 2003 0 
Item 5, 2004 319.331 
Item 6, 2005 206.84 
Item 7, 2006 181.495 
Group 10, Australia 
Item 1, 2000 111.31 
Item 2, 2001 131.162 
Item 3, 2002 121.174 
Item 4, 2003 125.862 
Item 5, 2004 149.992 
Item 6, 2005 167.319 
Item 7, 2006 179.807 

(c) canadaimmigrants.com 
Source: OECD. 2008 

back